<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jonti and Social Media Art</title>
	<link>http://www.mediaartstudio.com/blog</link>
	<description>Social interactions, Media and Art</description>
	<pubDate>Tue, 08 Jul 2008 19:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Twitter tools including TweeTip</title>
		<link>http://www.mediaartstudio.com/blog/2008/07/08/twitter-tools-including-tweetip/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/07/08/twitter-tools-including-tweetip/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Tools]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/07/08/twitter-tools-including-tweetip/</guid>
		<description><![CDATA[Two of my favorite tools together in one. Tumblr and Twitter used as a datamining tool. I am having a tough time figuring out how to play with this, but I am totally intrigued.
http://www.tweetip.com/
http://tweetip.tumblr.com/post/27780274/tweetipfh-a-twitter-tumblr-client-designed-for
http://twitter.com/tweetip
]]></description>
			<content:encoded><![CDATA[<p>Two of my favorite tools together in one. <a href="http://www.tumblr.com" title="Tumblr " target="_blank">Tumblr</a> and <a href="http://www.twitter.com" title="Twitter Link" target="_blank">Twitter</a> used as a datamining tool. I am having a tough time figuring out how to play with this, but I am totally intrigued.</p>
<p><a href="http://www.tweetip.com/" title="TweetIp" target="_blank">http://www.tweetip.com/</a></p>
<p><a href="http://tweetip.tumblr.com/post/27780274/tweetipfh-a-twitter-tumblr-client-designed-for" target="_blank">http://tweetip.tumblr.com/post/27780274/tweetipfh-a-twitter-tumblr-client-designed-for</a></p>
<p><a href="http://twitter.com/tweetip" target="_blank">http://twitter.com/tweetip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/07/08/twitter-tools-including-tweetip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Week Outs Twitter as Important</title>
		<link>http://www.mediaartstudio.com/blog/2008/05/15/business-week-outs-twitter-as-important/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/05/15/business-week-outs-twitter-as-important/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Tools]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/05/15/business-week-outs-twitter-as-important/</guid>
		<description><![CDATA[Business Week publishes an article today on Why Twitter Matters.
Some of the best comments from the article run to why we hang on to the mundane comments about what someone is eating, to what they found under the couch. The author points out these are often the same comments we make on the phone and [...]]]></description>
			<content:encoded><![CDATA[<p>Business Week publishes an article today on <a href="http://www.businessweek.com/technology/content/may2008/tc20080514_269697.htm?chan=top+news_top+news+index_news+%2B+analysis" title="Business Week - Why Twitter Matters" target="_blank">Why Twitter Matters.</a></p>
<p>Some of the best comments from the article run to why we hang on to the mundane comments about what someone is eating, to what they found under the couch. The author points out these are often the same comments we make on the phone and that kind of turned out to be an important tool. But most importantly, this paragraph rocked hard:</p>
<blockquote><p><a href="https://twitter.com/HRBlock" onclick="popup(this.href,770,600);return false;" target="popup">Businesses such as H&amp;R Block</a> (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=HRB" rel="ticker">HRB</a>) and <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?capId=92838">Zappos</a> are now <a href="http://twitter.com/zappos" onclick="popup(this.href,770,600);return false;" target="popup">using Twitter</a> to respond to customer queries. Market researchers look to it to scope out minute-by-minute trends. Media groups are focusing on Twitterers as first-to-the-scene reporters. (They were on top of the <a href="http://www.webpronews.com/blogtalk/2008/05/12/using-twitter-to-report-quake-in-china" onclick="popup(this.href,770,600);return false;" target="popup">May 12 China earthquake</a> within minutes.) Loads of <a href="http://hubpages.com/hub/twitapps" onclick="popup(this.href,770,600);return false;" target="popup">new applications and services</a> are growing around the Twitter platform, leading some to suggest that the microblogging service could become a powerhouse in social media.</p></blockquote>
<p>We recently had an internal training about emergency communications for our office. Twitter was one of three important processes for handling communications in the event of a local disaster. I find that I use Direct Messaging DM more often that regular tweets (a posted Twitter message) to respond and connect with people I have a relationship with. Some of those relationships are directly from the Twitter community.</p>
<p>Read the article, decide how it fits into your marketing and communications plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/05/15/business-week-outs-twitter-as-important/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portable Applications - small and powerful apps on the go</title>
		<link>http://www.mediaartstudio.com/blog/2008/05/12/portable-applications-small-and-powerful-apps-on-the-go/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/05/12/portable-applications-small-and-powerful-apps-on-the-go/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Tools]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[emergency planning]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[Portable apps]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/05/12/portable-applications-small-and-powerful-apps-on-the-go/</guid>
		<description><![CDATA[I spend less and less time actually toting around my laptop these days and more often taking advantage of computers located wherever I am working. One of the tools I am going to integrate into this is Portable Apps. These are tiny open source versions of applications that can run from a small thumb drive, [...]]]></description>
			<content:encoded><![CDATA[<p>I spend less and less time actually toting around my laptop these days and more often taking advantage of computers located wherever I am working. One of the tools I am going to integrate into this is <a href="http://portableapps.com/" title="Portabel Apps" target="_blank">Portable Apps</a>. These are tiny open source versions of applications that can run from a small thumb drive, iPod or other portable digital device. Run mail, browsers, backup and encryption programs all from your pocket.</p>
<p>This seems to be a great tool for travel or for emergency planning.  I added the Standard Pack, and few choice prizes I discoverd to by thumb drive and I feel much more comfortable leaving my heavy laptop at home for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/05/12/portable-applications-small-and-powerful-apps-on-the-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In honor of EarthDay - how to reduce your carbon footprint</title>
		<link>http://www.mediaartstudio.com/blog/2008/04/22/in-honor-of-earthday-how-to-reduce-your-carbon-footprint/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/04/22/in-honor-of-earthday-how-to-reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 18:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/04/22/in-honor-of-earthday-how-to-reduce-your-carbon-footprint/</guid>
		<description><![CDATA[I found a great post today on Twitter that I immediately retweeted (what you do when you broadcast something to your network) the link. 50 easy things to consider when reducing your carbon footprint. I liked these ideas since they didn&#8217;t require radical changes in lifestyle and were based around common sense. Yes, some things [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great post today on <a href="http://twitter.com/jonti" title="Jonti Twitter Account" target="_blank">Twitter</a> that I immediately retweeted (what you do when you broadcast something to your network) the link. <a href="http://www.metroactive.com/metro/08.15.07/50-ways-to-go-green-0733.html" title="50 easy things to do for going green" target="_blank">50 easy things to consider when reducing your carbon footprint</a>. I liked these ideas since they didn&#8217;t require radical changes in lifestyle and were based around common sense. Yes, some things like carrying your own shopping bags require a little more planning, but taking steps like this will eventually change ideas and habits of the public at large.</p>
<p>Media and internet networks can have a big impact on changing habits and ideas. There is no sticking your head in the ground anymore with the proliferation of networks, <a href="http://facebook.com" target="_blank">groups</a> and social relationships. You may choose to ignore or make different decisions, but going green is a part of many social network discussions.</p>
<p><a href="http://www.metroactive.com/metro/08.15.07/50-ways-to-go-green-0733.html" title="50 ways to reduce your carbon footprint" target="_blank">http://www.metroactive.com/metro/08.15.07/50-ways-to-go-green-0733.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/04/22/in-honor-of-earthday-how-to-reduce-your-carbon-footprint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactivity does a CreativeLeak in the art world</title>
		<link>http://www.mediaartstudio.com/blog/2008/04/08/interactivity-does-a-creativeleak-in-the-art-world/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/04/08/interactivity-does-a-creativeleak-in-the-art-world/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 19:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/04/08/interactivity-does-a-creativeleak-in-the-art-world/</guid>
		<description><![CDATA[This Saturday, if you are in Houston, TX you can get punched! Sucker Punched in a brilliant way. Tim Newton will be the headliner at an Art Show and Exhibit at this cooler than cool store. This night there will be a DJ, light refreshments, T-shirts and the best Dali-esque art this side of Spain.
http://www.creativeleak.com/en/cev/?24  [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, if you are in Houston, TX you can get punched! <a href="http://www.suckerpunchtx.com/" title="Sucker Punch" target="_blank">Sucker Punched</a> in a brilliant way. Tim Newton will be the headliner at an Art Show and Exhibit at this cooler than cool store. This night there will be a DJ, light refreshments, T-shirts and the best Dali-esque art this side of Spain.</p>
<p><a href="http://www.creativeleak.com/en/cev/?24" title="Tim Newon is Creative Leak" target="_blank">http://www.creativeleak.com/en/cev/?24</a>  is a peak at Tim&#8217;s art and <a href="http://www.creativeleak.com " title="Creative Leak - Tim Newton" target="_blank">website</a>. Tim is the Creative Director for the Web company I work with, so there is a definite collision of Social Media and Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/04/08/interactivity-does-a-creativeleak-in-the-art-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seesmic snags Twhirl for desktop application of video chat</title>
		<link>http://www.mediaartstudio.com/blog/2008/04/03/seesmic-snags-twhirl-for-desktop-application-of-video-chat/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/04/03/seesmic-snags-twhirl-for-desktop-application-of-video-chat/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 02:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Tools]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[socialmedia]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/04/03/seesmic-snags-twhirl-for-desktop-application-of-video-chat/</guid>
		<description><![CDATA[Seesmic is a rapidly growing website building on the video/chat network. I have recently seen traffic and mention of Twhirl among other Twitter friends and followers as a great desktop application for Twitter. Now that didn&#8217;t take long did it? Today, Seesmic announces the acquisition of Twhirl. Looks like good times ahead.
http://www.techcrunch.com/2008/04/03/seesmic-aquires-popular-twitter-air-client-twhirl/ 
]]></description>
			<content:encoded><![CDATA[<p>Seesmic is a rapidly growing website building on the video/chat network. I have recently seen traffic and mention of Twhirl among other Twitter friends and followers as a great desktop application for Twitter. Now that didn&#8217;t take long did it? Today, Seesmic announces the acquisition of Twhirl. Looks like good times ahead.</p>
<p><a href="http://www.techcrunch.com/2008/04/03/seesmic-aquires-popular-twitter-air-client-twhirl/" title="Sessmic acquires Twhirl for twitter video network" target="_blank">http://www.techcrunch.com/2008/04/03/seesmic-aquires-popular-twitter-air-client-twhirl/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/04/03/seesmic-snags-twhirl-for-desktop-application-of-video-chat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Narcissistic Goodness - or valuable Twitter tool?</title>
		<link>http://www.mediaartstudio.com/blog/2008/03/26/narcissistic-goodness-or-valuable-twitter-tool/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/03/26/narcissistic-goodness-or-valuable-twitter-tool/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Tools]]></category>

		<category><![CDATA[Tweetscan twitter tool]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/03/26/narcissistic-goodness-or-valuable-twitter-tool/</guid>
		<description><![CDATA[Check out the tool Tweetscan and see how many ways to think of using it. It will scan the recent database of tweets and preview all tweets with your name in it for example.
See who is talking about you or about what.  Did I check out my name? Of course, silly bunny?!
]]></description>
			<content:encoded><![CDATA[<p>Check out the tool <a href="http://Tweetscan.com" title="Tweetscan" target="_blank">Tweetscan</a> and see how many ways to think of using it. It will scan the recent database of tweets and preview all tweets with your name in it for example.</p>
<p>See who is talking about you or about what.  Did I check out my name? Of course, silly bunny?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/03/26/narcissistic-goodness-or-valuable-twitter-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter wins over the skeptics at SXSWi</title>
		<link>http://www.mediaartstudio.com/blog/2008/03/25/twittersxswi/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/03/25/twittersxswi/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 02:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Tools]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[sxsw]]></category>

		<category><![CDATA[sxsw2008]]></category>

		<category><![CDATA[sxswi]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/03/25/twittersxswi/</guid>
		<description><![CDATA[ Shel wrote a great analysis of Twitter and it&#8217;s community uses at this years SXSW 2008. More importantly, he discussed the idea of using it as a community building both before and after an event. There were some obvious limitations, but the overall popularity is undeniable.
Twitter was used to meet several long-time friends for [...]]]></description>
			<content:encoded><![CDATA[<p> Shel wrote a great analysis of Twitter and it&#8217;s community uses at <a href="http://redcouch.typepad.com/weblog/2008/03/twitter-at-swsx.html" target="_blank">this years SXSW 2008</a>. More importantly, he discussed the idea of using it as a community building both before and after an event. There were some obvious limitations, but the overall popularity is undeniable.</p>
<p><a href="http://www.mediaartstudio.com/blog/wp-content/uploads/2008/03/twitterscreen.png" title="Twitter.com/jonti" border="0"><img src="http://www.mediaartstudio.com/blog/wp-content/uploads/2008/03/twitterscreen.thumbnail.png" alt="Twitter.com/jonti" align="left" border="0" /></a>Twitter was used to meet several long-time friends for the first time. I ran in to several people that we actually recognized each other as twitter friends from our nametags. It was great to meet in person and have common stories and even business to discuss. The additional relationships of meeting friends of Twitter friends at SXSWi and expanding those networks were evident when I came back from SXSW and managed the inbox of new Twitter followers for the next several days after the conference.</p>
<p>People used Twitter to arrange lunch dates, impromptu parties, <a href="http://blog.wired.com/underwire/2008/03/sxsw-mark-zucke.html" target="_blank">find an interesting panel when the one they were sitting in was not meeting expectations</a>, and catch up with long time followers.</p>
<p>Twitter received a tremendous amount of traffic this year at SXSW. There were some pretty interesting bets and skeptics on whether it would stutter or even Fail. Yep, it passed. Now, I feel even more confident in my previously expressed interest in how <a href="http://www.readyqueen.com/blog/2007/10/24/disaster-twitter-technology-and-social-media-to-stay-connected/" title="Twitter in a disaster" target="_blank">Twitter can be used as a really simple tool in a natural disaster</a>. But I think it&#8217;s true value may be in the short, 140 character updates we use to follow friends and colleagues to learn from the web, share knowledge, and create trusted relationships. There is no doubt the transparency of Twitter and the followers comments are a self-monitoring group of educated and opinionated leaders and users. Users? Yes, I said users! But, only in the most loving sense of the word! Now&#8230; check out my <a href="http://twitter.com/jonti" title="Twitter Jonti" target="_blank">Twitter</a> page if you like and if you haven&#8217;t set up your own account, try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/03/25/twittersxswi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Attention - Details</title>
		<link>http://www.mediaartstudio.com/blog/2008/03/21/pay-attention-details/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/03/21/pay-attention-details/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 21:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[attention blogs focus]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/03/21/pay-attention-details/</guid>
		<description><![CDATA[Pay attention folks. It seems like such an easy thing to do. I love this little test, I promise it is completely work and child safe.
&#160;



]]></description>
			<content:encoded><![CDATA[<p align="left">Pay attention folks. It seems like such an easy thing to do. I love this little test, I promise it is completely work and child safe.</p>
<p align="left">&nbsp;</p>
<p><object width="425" height="373">
<param name="movie" value="http://www.youtube.com/v/Ahg6qcgoay4&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ahg6qcgoay4&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/03/21/pay-attention-details/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SXSWi lessons learned - Do what you love</title>
		<link>http://www.mediaartstudio.com/blog/2008/03/21/sxswi-2008/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/03/21/sxswi-2008/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/?p=1</guid>
		<description><![CDATA[Start blogging. I have kept several websites and blogs, but a return trip to SXSWi pulled me out from under my rock. I need a place to communicate, about the things I love, the things I am passionate about. Why blog? The question now has become why not?
]]></description>
			<content:encoded><![CDATA[<p>Start blogging. I have kept several websites and blogs, but a return trip to <a href="http://2008.sxsw.com/interactive/" title="SXSWi" target="_blank">SXSWi</a> pulled me out from under my rock. I need a place to communicate, about the things I love, the things I am passionate about. Why blog? The question now has become why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/03/21/sxswi-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
