<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonti and Social Media Art &#187; admin</title>
	<atom:link href="http://www.mediaartstudio.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaartstudio.com/blog</link>
	<description>Social interactions, Media and Art</description>
	<lastBuildDate>Thu, 07 Jan 2010 16:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hacking Design</title>
		<link>http://www.mediaartstudio.com/blog/2010/01/07/hacking-design/</link>
		<comments>http://www.mediaartstudio.com/blog/2010/01/07/hacking-design/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/?p=16</guid>
		<description><![CDATA[Paper on hacking design - questions if it is post-modern phase or the history of design.]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Design &amp;amp; Society - Hacking Design  on Scribd" href="http://www.scribd.com/doc/21120742/Design-Society-Hacking-Design">Design &amp; Society &#8211; Hacking Design </a> <object id="doc_454848981184230" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_454848981184230" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="mode" value="list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=21120742&amp;access_key=key-n7ql2cqgnaqhxupmfuu&amp;page=1&amp;version=1&amp;viewMode=list" /><param name="allowfullscreen" value="true" /><embed id="doc_454848981184230" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=21120742&amp;access_key=key-n7ql2cqgnaqhxupmfuu&amp;page=1&amp;version=1&amp;viewMode=list" mode="list" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_454848981184230"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2010/01/07/hacking-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trends Gadget for your Blog</title>
		<link>http://www.mediaartstudio.com/blog/2009/05/08/google-trends-gadget-for-your-blog/</link>
		<comments>http://www.mediaartstudio.com/blog/2009/05/08/google-trends-gadget-for-your-blog/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2009/05/08/google-trends-gadget-for-your-blog/</guid>
		<description><![CDATA[I love trends and the enormous amount of useless and sometimes relevant data we can access via the Interwebs. Google Trends just released an embedded gadget to track search query volume.

You can edit the search query before you embed the gadget, then your visitors can change search terms and length of time to test out [...]]]></description>
			<content:encoded><![CDATA[<p>I love trends and the enormous amount of useless and sometimes relevant data we can access via the Interwebs. Google Trends just released an <a target="_blank" href="http://googleblog.blogspot.com/2009/05/google-trends-on-your-website.html">embedded gadget</a> to track search query volume.</p>
<p><iframe height="250" scrolling="no" width="330" frameBorder="0" src="http://www.gmodules.com/ig/ifr?url=http://www.google.com/ig/modules/trends_gadget.xml&amp;source=imag&amp;up_is_init=true&amp;up_cur_term=twitter, facebook&amp;up_date=mtd&amp;up_region=US" style="border: #ccc 1px solid; padding: 10px"></iframe></p>
<p>You can edit the search query before you embed the gadget, then your visitors can change search terms and length of time to test out their own terms on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2009/05/08/google-trends-gadget-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Economic times &#8211; Google Adwords is here to help</title>
		<link>http://www.mediaartstudio.com/blog/2008/12/03/tough-economic-times-google-adwords-is-here-to-help/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/12/03/tough-economic-times-google-adwords-is-here-to-help/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEM SEO Google ADwords jonti]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/12/03/tough-economic-times-google-adwords-is-here-to-help/</guid>
		<description><![CDATA[One of the smartest things you can do in tough economic times is maintain your marketing budget. More often than not, cutting spending means cutting marketing, advertising and PR. This is the time to shout the loudest and not in desperation.
Google, provides a few tools and food for thought on how to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the smartest things you can do in tough economic times is maintain your marketing budget. More often than not, cutting spending means cutting marketing, advertising and PR. This is the time to shout the loudest and not in desperation.</p>
<p><a href="http://www.google.com" target="_blank">Google</a>, provides a few tools and food for thought on how to take advantage of proven and measurable results.  Using their Adwords advertising and Analytics in combination,businesses can see exactly the return on their investment when used properly. The full article is here &#8211; <a href="http://www.google.com/adwords/tactics2008/" title="Google Adwords: Tough Tactics for Tough Times 2008" target="_blank">Google Adwords: Top Tactics for Tough Times</a></p>
<p>A few quick takeaways:</p>
<ol>
<li>Focus Ads on specific low cost items or specials -Target your ads</li>
<li>Review your advertising groups for performance leaders</li>
<li><a href="http://adwords.google.com/support/bin/answer.py?answer=89262" target="_blank">Negative Keywords</a> &#8211; Don&#8217;t pay for unnecessary advertising</li>
<li>Add more Negative Keywords</li>
</ol>
<p>Measure your conversions and track them over time. If you have been collecting data for any length of time, measure to a similar time period last year&#8230; not last month. Sales are cyclical and tracking trends is more important than small moves.</p>
<p>If you have questions about Adwords, or suggestions on how they have worked for you&#8230; leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/12/03/tough-economic-times-google-adwords-is-here-to-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SES Live Blogging and recap</title>
		<link>http://www.mediaartstudio.com/blog/2008/08/25/ses-live-blogging-and-recap/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/08/25/ses-live-blogging-and-recap/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/08/25/ses-live-blogging-and-recap/</guid>
		<description><![CDATA[If you missed the Search Engine Strategies Conference &#8211; SES in San Jose. Take a look at these live blogs of the event at The SEM Blog. Jason does a great job of covering the panels he attended and the information presented.
Social Media Optimization is something I have been researching lately and this post continues [...]]]></description>
			<content:encoded><![CDATA[<p>If you missed the Search Engine Strategies Conference &#8211; SES in San Jose. Take a look at these live blogs of the event at <a href="http://www.thesemblog.com/" title="The SEM BLog" target="_blank">The SEM Blog</a>. Jason does a great job of covering the panels he attended and the information presented.</p>
<p>Social Media Optimization is something I have been researching lately and this post continues to promote the relevance and tactics for Social Media Optimization and how it converts back to Search Engine recognition.  <a href="http://www.thesemblog.com/2008/08/successful-tact.html" title="Successful Tactics for Social Media Optimization" target="_blank">http://www.thesemblog.com/2008/08/successful-tact.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/08/25/ses-live-blogging-and-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter tools including TweeTip</title>
		<link>http://www.mediaartstudio.com/blog/2008/07/08/twitter-tools-including-tweetip/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/07/08/twitter-tools-including-tweetip/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/07/08/twitter-tools-including-tweetip/</guid>
		<description><![CDATA[Two of my favorite tools together in one. Tumblr and Twitter used as a datamining tool. I am having a tough time figuring out how to play with this, but I am totally intrigued.
http://www.tweetip.com/
http://tweetip.tumblr.com/post/27780274/tweetipfh-a-twitter-tumblr-client-designed-for
http://twitter.com/tweetip
]]></description>
			<content:encoded><![CDATA[<p>Two of my favorite tools together in one. <a href="http://www.tumblr.com" title="Tumblr " target="_blank">Tumblr</a> and <a href="http://www.twitter.com" title="Twitter Link" target="_blank">Twitter</a> used as a datamining tool. I am having a tough time figuring out how to play with this, but I am totally intrigued.</p>
<p><a href="http://www.tweetip.com/" title="TweetIp" target="_blank">http://www.tweetip.com/</a></p>
<p><a href="http://tweetip.tumblr.com/post/27780274/tweetipfh-a-twitter-tumblr-client-designed-for" target="_blank">http://tweetip.tumblr.com/post/27780274/tweetipfh-a-twitter-tumblr-client-designed-for</a></p>
<p><a href="http://twitter.com/tweetip" target="_blank">http://twitter.com/tweetip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/07/08/twitter-tools-including-tweetip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Week Outs Twitter as Important</title>
		<link>http://www.mediaartstudio.com/blog/2008/05/15/business-week-outs-twitter-as-important/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/05/15/business-week-outs-twitter-as-important/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/05/15/business-week-outs-twitter-as-important/</guid>
		<description><![CDATA[Business Week publishes an article today on Why Twitter Matters.
Some of the best comments from the article run to why we hang on to the mundane comments about what someone is eating, to what they found under the couch. The author points out these are often the same comments we make on the phone and [...]]]></description>
			<content:encoded><![CDATA[<p>Business Week publishes an article today on <a href="http://www.businessweek.com/technology/content/may2008/tc20080514_269697.htm?chan=top+news_top+news+index_news+%2B+analysis" title="Business Week - Why Twitter Matters" target="_blank">Why Twitter Matters.</a></p>
<p>Some of the best comments from the article run to why we hang on to the mundane comments about what someone is eating, to what they found under the couch. The author points out these are often the same comments we make on the phone and that kind of turned out to be an important tool. But most importantly, this paragraph rocked hard:</p>
<blockquote><p><a href="https://twitter.com/HRBlock" onclick="popup(this.href,770,600);return false;" target="popup">Businesses such as H&amp;R Block</a> (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=HRB" rel="ticker">HRB</a>) and <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?capId=92838">Zappos</a> are now <a href="http://twitter.com/zappos" onclick="popup(this.href,770,600);return false;" target="popup">using Twitter</a> to respond to customer queries. Market researchers look to it to scope out minute-by-minute trends. Media groups are focusing on Twitterers as first-to-the-scene reporters. (They were on top of the <a href="http://www.webpronews.com/blogtalk/2008/05/12/using-twitter-to-report-quake-in-china" onclick="popup(this.href,770,600);return false;" target="popup">May 12 China earthquake</a> within minutes.) Loads of <a href="http://hubpages.com/hub/twitapps" onclick="popup(this.href,770,600);return false;" target="popup">new applications and services</a> are growing around the Twitter platform, leading some to suggest that the microblogging service could become a powerhouse in social media.</p></blockquote>
<p>We recently had an internal training about emergency communications for our office. Twitter was one of three important processes for handling communications in the event of a local disaster. I find that I use Direct Messaging DM more often that regular tweets (a posted Twitter message) to respond and connect with people I have a relationship with. Some of those relationships are directly from the Twitter community.</p>
<p>Read the article, decide how it fits into your marketing and communications plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/05/15/business-week-outs-twitter-as-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Applications &#8211; small and powerful apps on the go</title>
		<link>http://www.mediaartstudio.com/blog/2008/05/12/portable-applications-small-and-powerful-apps-on-the-go/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/05/12/portable-applications-small-and-powerful-apps-on-the-go/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emergency planning]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Portable apps]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/05/12/portable-applications-small-and-powerful-apps-on-the-go/</guid>
		<description><![CDATA[I spend less and less time actually toting around my laptop these days and more often taking advantage of computers located wherever I am working. One of the tools I am going to integrate into this is Portable Apps. These are tiny open source versions of applications that can run from a small thumb drive, [...]]]></description>
			<content:encoded><![CDATA[<p>I spend less and less time actually toting around my laptop these days and more often taking advantage of computers located wherever I am working. One of the tools I am going to integrate into this is <a href="http://portableapps.com/" title="Portabel Apps" target="_blank">Portable Apps</a>. These are tiny open source versions of applications that can run from a small thumb drive, iPod or other portable digital device. Run mail, browsers, backup and encryption programs all from your pocket.</p>
<p>This seems to be a great tool for travel or for emergency planning.  I added the Standard Pack, and few choice prizes I discoverd to by thumb drive and I feel much more comfortable leaving my heavy laptop at home for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/05/12/portable-applications-small-and-powerful-apps-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In honor of EarthDay &#8211; how to reduce your carbon footprint</title>
		<link>http://www.mediaartstudio.com/blog/2008/04/22/in-honor-of-earthday-how-to-reduce-your-carbon-footprint/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/04/22/in-honor-of-earthday-how-to-reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 18:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/04/22/in-honor-of-earthday-how-to-reduce-your-carbon-footprint/</guid>
		<description><![CDATA[I found a great post today on Twitter that I immediately retweeted (what you do when you broadcast something to your network) the link. 50 easy things to consider when reducing your carbon footprint. I liked these ideas since they didn&#8217;t require radical changes in lifestyle and were based around common sense. Yes, some things [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great post today on <a href="http://twitter.com/jonti" title="Jonti Twitter Account" target="_blank">Twitter</a> that I immediately retweeted (what you do when you broadcast something to your network) the link. <a href="http://www.metroactive.com/metro/08.15.07/50-ways-to-go-green-0733.html" title="50 easy things to do for going green" target="_blank">50 easy things to consider when reducing your carbon footprint</a>. I liked these ideas since they didn&#8217;t require radical changes in lifestyle and were based around common sense. Yes, some things like carrying your own shopping bags require a little more planning, but taking steps like this will eventually change ideas and habits of the public at large.</p>
<p>Media and internet networks can have a big impact on changing habits and ideas. There is no sticking your head in the ground anymore with the proliferation of networks, <a href="http://facebook.com" target="_blank">groups</a> and social relationships. You may choose to ignore or make different decisions, but going green is a part of many social network discussions.</p>
<p><a href="http://www.metroactive.com/metro/08.15.07/50-ways-to-go-green-0733.html" title="50 ways to reduce your carbon footprint" target="_blank">http://www.metroactive.com/metro/08.15.07/50-ways-to-go-green-0733.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/04/22/in-honor-of-earthday-how-to-reduce-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactivity does a CreativeLeak in the art world</title>
		<link>http://www.mediaartstudio.com/blog/2008/04/08/interactivity-does-a-creativeleak-in-the-art-world/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/04/08/interactivity-does-a-creativeleak-in-the-art-world/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 19:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/04/08/interactivity-does-a-creativeleak-in-the-art-world/</guid>
		<description><![CDATA[This Saturday, if you are in Houston, TX you can get punched! Sucker Punched in a brilliant way. Tim Newton will be the headliner at an Art Show and Exhibit at this cooler than cool store. This night there will be a DJ, light refreshments, T-shirts and the best Dali-esque art this side of Spain.
http://www.creativeleak.com/en/cev/?24  [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, if you are in Houston, TX you can get punched! <a href="http://www.suckerpunchtx.com/" title="Sucker Punch" target="_blank">Sucker Punched</a> in a brilliant way. Tim Newton will be the headliner at an Art Show and Exhibit at this cooler than cool store. This night there will be a DJ, light refreshments, T-shirts and the best Dali-esque art this side of Spain.</p>
<p><a href="http://www.creativeleak.com/en/cev/?24" title="Tim Newon is Creative Leak" target="_blank">http://www.creativeleak.com/en/cev/?24</a>  is a peak at Tim&#8217;s art and <a href="http://www.creativeleak.com " title="Creative Leak - Tim Newton" target="_blank">website</a>. Tim is the Creative Director for the Web company I work with, so there is a definite collision of Social Media and Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/04/08/interactivity-does-a-creativeleak-in-the-art-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic snags Twhirl for desktop application of video chat</title>
		<link>http://www.mediaartstudio.com/blog/2008/04/03/seesmic-snags-twhirl-for-desktop-application-of-video-chat/</link>
		<comments>http://www.mediaartstudio.com/blog/2008/04/03/seesmic-snags-twhirl-for-desktop-application-of-video-chat/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 02:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediaartstudio.com/blog/2008/04/03/seesmic-snags-twhirl-for-desktop-application-of-video-chat/</guid>
		<description><![CDATA[Seesmic is a rapidly growing website building on the video/chat network. I have recently seen traffic and mention of Twhirl among other Twitter friends and followers as a great desktop application for Twitter. Now that didn&#8217;t take long did it? Today, Seesmic announces the acquisition of Twhirl. Looks like good times ahead.
http://www.techcrunch.com/2008/04/03/seesmic-aquires-popular-twitter-air-client-twhirl/ 
]]></description>
			<content:encoded><![CDATA[<p>Seesmic is a rapidly growing website building on the video/chat network. I have recently seen traffic and mention of Twhirl among other Twitter friends and followers as a great desktop application for Twitter. Now that didn&#8217;t take long did it? Today, Seesmic announces the acquisition of Twhirl. Looks like good times ahead.</p>
<p><a href="http://www.techcrunch.com/2008/04/03/seesmic-aquires-popular-twitter-air-client-twhirl/" title="Sessmic acquires Twhirl for twitter video network" target="_blank">http://www.techcrunch.com/2008/04/03/seesmic-aquires-popular-twitter-air-client-twhirl/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaartstudio.com/blog/2008/04/03/seesmic-snags-twhirl-for-desktop-application-of-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
